contact@melthamcc.co.uk    

 
1st XI  AVERAGES 2007 - ALL MATCHES
Batting
  Innings Not Out Highest Score Runs Average
G.Robinson 20 2 127 823 43.32
I.Swallow 23 5 73* 647 35.94
A.Swallow 23 1 108 591 26.86
D.Cocking 15 7 35* 150 18.75
A.Farrell 19 0 49 283 14.89
W.Hinchliffe 15 3 27* 178 14.83
C.Earnshaw 19 4 36* 162 10.80
S.Walker 12 9 14* 30 10.00
J.Armitage 17 1 41 155 9.69
B.Raven-Hill 9 0 29 61 6.78
J.Peaker 11 0 18 68 6.18
S.Yousuf 13 4 12 48 5.33
Also batted :- P.Hamer , G.Collier , M.Coulson , A.Macleod , B.Shaw.
Bowling
  Overs Mdns Runs Wkts Ave Runs/Wkt Ave Runs/Over
D.Cocking 143 38 327 23 14.22 2.29
B.Raven-Hill 40.2 2 215 11 19.55 5.34
J.Armitage 76.5 3 404 17 23.76 5.28
I.Swallow 156 16 616 22 28.00 3.95
A.Swallow 58.1 5 281 9 31.22 4.84
W.Hinchliffe 211.4 28 964 30 32.13 4.56
G.Robinson 101.5 11 520 15 34.67 5.12
S.Yousuf 118 15 567 7 81.00 4.81
Also bowled :- C.Earnshaw , J.Moulson (Jnr) , A.Farrell.
Catching
G.Robinson  11
I.Swallow 10
A.Swallow 6
A.Farrell 6
Wicket Keeping
S.Walker 21 catches
5 stumpings
2nd XI  AVERAGES 2007 - ALL MATCHES
Batting
  Innings Not Out Highest Score Runs Average
C.Berry 5 4 48 111 111.00
R.Holroyd 14 4 78 466 46.60
J.Peaker 9 2 64 296 42.29
H.Palmer 20 2 129 710 39.44
P.Hamer 16 3 75 504 38.77
A.Macleod 11 3 47* 273 34.13
M.Dodson 6 2 43 131 32.75
B.Shaw 18 1 99 543 31.94
S.Kenworthy 10 3 96* 195 27.86
G.Gaunt 8 2 58 150 25.00
J.Holroyd 19 1 76 413 22.94
J.Moulson (Snr) 9 4 27 73 14.60
L.Kenworthy 13 4 35 125 13.89
E.Clarke 8 3 14 33 6.60
C.Palmer 10 2 13 45 5.63
Also batted :- M.Coulson, T.Garrety, D.Sadler, S.Wilson, T.Boulton, R.Palmer, 
J.Moulson (Jnr), R.Burgin, J.Armitage. 
Bowling
  Overs Mdns Runs Wkts Ave Runs/Wkt Ave Runs/Over
M.Coulson 39 6 161 10 16.10 4.13
B.Shaw 92.5 10 425 23 18.48 4.58
J.Holroyd 195.3 23 722 39 18.51 3.69
R.Holroyd 184.2